| Job | Description | # of spots | Give/Get credit | |
| Teacher Appreciation Coordinator | Organize 8-10 appreciations throughout the year, create ideas, coordinate with class mother to get volunteers and follow through | 3 | $450 | |
| Teacher Appreciation | Help shop, cook, set up, clean up at either building | 30 | $30/hour | |
| Stocking the teachers lounge |
Shop, Deliver, setup Monthly |
2 | $450 | |
| Class Mother | Class representative between PTA - Teachers - Parents | 27 | $150 | |
| Welcome back to school fun | Help out the first day of school. Give out things organized by the PTA in each building | 3 | $50 | |
| Parent Night Coordinator | Organize parent night in Elul/Sept | 3 | $250 | |
| Parent Night Volunteers | Shop, food prep, cook, grill, transport, set up, clean up, | 10 | $100 | |
| Chinuch Event Coordinator | Organize Chinuch event in Kislev/November | 4 | $250 | |
| Chinuch Event Volunteers | Shop, set up, clean up, help with PR | 10 | $100 | |
| End of Year Family Fun Fair Coordinator | Organize family event in May/June | 3 | $350 | |
| Family Fun Fair Volunteers | Shop, food prep, cook, grill, transport, set up, clean up, | 30 | $30/hour | |
| Lice Check Coordinator | Organize company to come in to school | 1 | $250 | |
| Lice Check Volunteers |
Help streamline the lice checks |
3 | $75 | |
| Treasurer | Accountant/Budget | 1 (position filled) | $450 | |
| Give/Get Financial Secretary | Keeps track of Give/Get hours for each family. Coordinates with PTA board and Business Office to create cut off dates and receive reports. Experience with Excel spreadsheets is required. | 1 | $200 | |
| Welcome to New Parents & Staff | Reach out to new families and new staff members | 1 | $200 | |
| Teacher Birthday Coordinator | Celebrate teachers’ birthdays throughout the year with a mailing. | 1 | $450 | |
| Graphic Designer | Experience necessary. | 1 | $35/hour | |
| Health Awareness | Plan and organize healthy eating initiative. | 2 | $150 | |
| Creative Builder | Expand the preschool outdoor activities by creating DIY projects for our play area | 3 | $25/hour | |
| Chinuch Classes Coordinator | Arrange monthly chinuch/support sessions with speakers/educators for parent body | 3 | $350 | |
| Father - Son Activities | Work with Principal Organize programs such as Father-Son Sunday Davening, Father-Son Learning & Basketball | 2 | $450 | |
| Fathers Melava Malka | Plan and organize Melava Malka for Cheder Fathers | 3 | $250 | |
| Mother-Daughter Activities | Create and Organize programs such as Mother-Daughter Basketball event, Girls choir, Dance Party Event | 2 | $250 | |
| Mothers Night Out | Plan and organize an evening for Cheder Mothers | 3 | $250 | |
| Newsletter | Publish weekly newsletter with school updates, info, photos, community corner, etc | 1 | $5,000 | |
| Photographer |
Take pictures at 1st day of school, Parent Night, Chinuch Event, Lag Ba’omer and End-of the year events (Photography experience necessary) |
2 | $100 per event | |
| Library Assistance | Assist librarian in each building with classes’ library times and maintenance of library | 2 | $28/hour | |
| Library Birthday Program | Tracks student birthdays and coordinates the donate a book letters throughout the year. | 2 | $250 | |
| Siddur Party Assistant | Set up and organize the event with teacher and help children day of | 1 in each building | $30/hour | |
| Chumash Party Assistant | Set up and organize the event with teacher and help children day of | 1 in each building | $30/hour | |
| Graduation | Coordinate invitations, set up event, shop, clean up work with principals | 2 in each building | $150 | |
| Preschool Challah Bake | Help Morah Esther organize challah bake Parshas Chayei Sara on Friday | 2 | $100 | |
| Purim Preschool Event | Organize Costume Show with Morah Esther for Purim Day | 2 | $100 | |
| Lost and Found Coordinator | Come in to each building 3x a year and look through things to return, post pictures | 1 in each building | $150 | |
| Mother Daughter Challah Bake Coordinator | Assist Mrs. Wolf in arranging and setting up event | 3 | $150 | |
| Traffic Safety Coordinator - Howard (morning) | Stands in front/back of school on designated day from 8:25 - 9:00am and helps to direct traffic and makes sure students enter school safely. | 5 | $35/morning | |
| Traffic Safety Coordinator - Preschool (morning) | Stands in back parking lot on designated day from 8:35 - 9:00am and helps to direct traffic and makes sure students enter school safely. | 5 | $35/morning | |
| Traffic Safety Coordinator - Preschool (midday) | Stands in back parking lot on designated day from 12:45-1:05pm and helps to direct traffic and makes sure students enter school safely. | 5 | $30/day | |
| Office Monitor (weekdays) | Weekday mornings, be present at the office 7:15am until 8:30am to operate front entrance for minyan students | 1 | $30/hour | |
| Office Monitor (Sundays) | Sunday secretarial position to monitor entrance and answer phones, minimal office work | 1 |
$30/hour |
